Details
Kona Tarot Card II Baja Pullover Hoodie
Tarot Card II
- 55% Cotton 45% Polyester French Terry
- Standard Fit
- Machine Washable
- Locally Designed and Printed / NJ
xs |
s |
m |
l |
xl |
xxl |
|
---|---|---|---|---|---|---|
waist | 26-27 | 28-31 | 32-33 | 34 | 36 | 38-40 |
height | 5'5"-5'7" | 5'8"-5'10" | 5'10"-6'0" | 6'-6'2" | 6'1"-6'3" | 6'1"-6'3" |
chest | 34 | 38 | 41 | 44 | 48 | 52 |
length | 27 | 28 | 29 | 30 | 31 | 32 |
xs |
s |
m |
l |
xl |
xxl |
|
---|---|---|---|---|---|---|
waist | 23.5-24.5 | 25.5-26.5 | 27.5-28.5 | 29.5-30.5 | 31.5-32.5 | 33.5-35 |
height | 4'10"-5'1" | 5'1"-5'4" | 5'4"-5'7" | 5'5"-5'9" | 5'5"-5'9" | 5'8"-5'10" |
chest | 31 | 32.5 | 34.5 | 36.5 | 39.5 | 42.5 |
length | 25.75 | 26.375 | 27 | 27.625 | 28.25 | 28 |
xs |
s |
m |
l |
xl |
|
---|---|---|---|---|---|
waist | 22-23 | 23-24 | 25-26 | 27-28 | 29-30 |
height | 47"-49" | 48"-52" | 51"-58.5" | 59"-64.5" | 65"-68.5" |
chest | 28 | 31 | 34 | 37 | 406 |
length | 19 | 20.5 | 22 | 23.5 | 25 |
2T |
3T |
4T |
5T |
|
---|---|---|---|---|
waist | 18-19 | 19-20 | 20-21 | 21-22 |
height | 32"-33.5" | 34"-37.5" | 38"-41.5" | 42"-44.5" |
chest | 13 | 14 | 15 | 16 |
length | 15.5 | 16.5 | 17.5 | 18.5 |
3M-6M |
6M-12M |
12M-18M |
18M-24M |
|
---|---|---|---|---|
width | 9-10 | 10-11 | 11-12 | 12-13 |
height | 12.5" | 13.5" | 14.5" | 15.5" |